Details on MLS#4334379
45093 W JUNIPER Avenue
This Single Family - Detached home, built in 2006, is located in Maricopa, Arizona. Featuring 4 bedroom(s), 2 bathroom(s) and 2268 square feet, 45093 W JUNIPER Avenue presently lists for $89,900.
Photo Gallery


Property Details
| Full Address: | 45093 W JUNIPER Avenue Maricopa AZ, 85139 |
| MLS Number: | 4334379 |
| Price: | $89,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2268 SqFt |
| Year Built: | 2006 |
| County: | Pinal County |
| Attributes: | Four Bedroom, Single-Family, Single-Story, Borders a Common Area, Cul-De-Sac, Short Sale |
| Features: | Dining in Great Room, Eat-in Kitchen, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 7,501 - 10,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Walkin Closet, Family Room |
| Planned Community: | Alterra North |
| Parking: | 2 Car Garage |
| Tax Amount: | $2,223 |
| Listing Courtesy Of: | Realty Executives |
Did you Know?
Museum-goers can learn more about Scottsdaleās history in a diverse range of locations, from Scottsdale Historical Museum, to the Hoo-hoogam Ki Museum and the Sylvia Plotkin Judaica Museum, each of which features exhibits relating to different aspects of local history.
Residential Real Estate in Alterra Maricopa
16 4 Bedroom Homes for Sale in Alterra Maricopa
Explore more Alterra Maricopa Four-Bedroom Real Estate
Four Bedroom, Single-Family, Single-Story, Borders a Common Area, Cul-De-Sac, Short Sale






